Statistics from the current scan results
The current statistics are compiled from results of SSH versions
scans in April 2002.
Internet in April 2002
Sample size: 2.4 Million random addresses
Different protocol versions:
| 0.2% | 1.3 |
| 22.7% | 1.5 |
| 65.8% | 1.99 |
| 11.3% | 2.0 |
Different SSH daemons:
| 0.4% | Cisco-1.5 |
| 3.1% | OpenSSH-1.5 |
| 59.0% | OpenSSH-1.99 |
| 4.7% | OpenSSH-2.0 |
| 1.3% | Other-1.5 |
| 1.3% | Other-1.99 |
| 2.1% | Other-2.0 |
| 0.2% | SSH-1.3 |
| 17.9% | SSH-1.5 |
| 5.5% | SSH-1.99 |
| 4.5% | SSH-2.0 |
www@openbsd.org
$OpenBSD: ssh-stats.html,v 1.9 2002/06/29 18:04:29 jufi Exp $